| A250 Specifications | ||
|---|---|---|
| Range | AC Amps: 0 to 400A DC Amps: N/A | |
| Accuracy | 0 - 40A = ± 1% of reading 0 - 400A = ± 1.5% of reading | |
| Output | 1mA per 1A | |
| Maximum Conductor Size | 1.34” (34mm) | |
| Lead Length | 48” (1.2m) | |
| Output Connection Type | Dual banana plug | |
Compatible Units: TPI 153, 163, 183, 183A, and 440 to obtain .01 A resolution.
Current Adapters
Enables DMMs and other testers to measure electrical current.
| A251 Specifications | ||
|---|---|---|
| Range | AC Amps: 0 to 400A DC Amps: N/A | |
| Accuracy | 0 - 40A = ± 1% of reading 0 - 400A = ± 1.5% of reading | |
| Output | 1mA per 1A | |
| Maximum Conductor Size | 1.34” (34mm) | |
| Lead Length | 48” (1.2m) | |
| Output Connection Type | Dual banana plug | |
Compatible Units: Most TPI brand and any competitor DMM, clamp-on or oscilloscope having the capability of measuring up to 2000mV AC (2V AC), 10M Ohm input impedance, and equipped with industry standard spaced input jacks 19mm on center.
| A254 Specifications | ||
|---|---|---|
| Range | AC Amps: 10mA to 40A DC Amps: 10mA to 60A | |
| Accuracy | ± (1.5% +20mA) basic accuracy | |
| Output | 10mV per 1A or 100mV per 1A | |
| Maximum Conductor Size | 0.35” (9mm) | |
| Lead Length | 48” (1.2m) | |
| Output Connection Type | BNC connector with removable banana plug adapter | |
Compatible Units: Most TPI brand and any competitor DMM, clamp-on or oscilloscope having the capability of measuring up to 2000mV AC/DC (2V AC/DC), 10M Ohm input impedance, and equipped with industry standard spaced input jacks 19mm on center.
| A256 Specifications | ||
|---|---|---|
| Range | AC Amps: 0 to 400A DC Amps: 0 to 400A | |
| Accuracy | 0 - 400A = ± 1% of reading 0 - 2000A = ± 1.5% of reading | |
| Output | 1mV per 1A | |
| Maximum Conductor Size | 1.34” (34mm) | |
| Lead Length | 48” (1.2m) | |
| Output Connection Type | Dual banana plug | |
Compatible Units: Most TPI brand and any competitor DMM, clamp-on or oscilloscope having the capability of measuring up to 2000mV AC/DC (2V AC/DC), 10M Ohm input impedance, and equipped with industry standard spaced input jacks 19mm on center.
| A296 Specifications | ||
|---|---|---|
| Range | AC Amps:  0 to 1600A DC Amps: 0 to 2000A | |
| Accuracy | 0 - 400A = ± 1% of reading 0 - 2000A = ± 1.5% of reading | |
| Output | 1mV per 1A | |
| Maximum Conductor Size | 1.34” (34mm) | |
| Lead Length | 48” (1.2m) | |
| Output Connection Type | Dual banana plug | |
Compatible Units: Most TPI brand and any competitor DMM, clamp-on or oscilloscope having the capability of measuring up to 2000mV AC/DC (2V AC/DC), 10M Ohm input impedance, and equipped with industry standard spaced input jacks 19mm on center.
Temperature Adapters 
Adds temperature measurement to a tester. 
| A301 Specifications | ||
|---|---|---|
| Range | -40° F to 500° F | |
| Accuracy | +/- (0.75% of full scale + 1° F) | |
| Output | 1mVDC per 1° F | |
| Input | Single w/ Sub-mini Connector | |
| Thermocouple: | K-Type | |
| Output Connection Type | Dual banana plug | |
Compatible Units: Most TPI brand and any competitor DMM, clamp-on or oscilloscope having the capability of measuring up to 2000mV AC/DC (2V AC/DC), 10M> Ohm input impedance, and equipped with industry standard spaced input jacks 19mm on center.
| A312 Specifications | ||
|---|---|---|
| Range | -50 F to 1800 F -50 C to 1000 C | |
| Accuracy | +/- (0.5% of rdg + 3.6 F) +/-(0.5% of rdg + 2.0 C) | |
| Output | 1mVDC per 1 F 1mVDC per 1 C | |
| Input | Dual w/ Sub-mini Connector Thermocouple: K-Type | |
| Thermocouple: | K-Type | |
| Output Connection Type | Dual banana plug | |
| Additional | Displays difference between T1 and T2 | |
Compatible Units: Most TPI brand and any competitor DMM, clamp-on or oscilloscope having the capability of measuring up to 2000mV AC/DC (2V AC/DC), 10M> Ohm input impedance, and equipped with industry standard spaced input jacks 19mm on center.
Pressure Adapters
Turn a tester into a manometer with TPI pressure adapters.
| A620 Specifications | ||
|---|---|---|
| Range | 1 to 500 psi 1 to 30 inHg | |
| Accuracy | ± (1% of reading, + 0.3 psi) ± (1% of reading, + 0.5 inHg) | |
| Output | 1mVDC per 1 psi 1mVDC per 1 inHg | |
| Input Connection | 1/4” NPT | |
| Lead Length | 78” (2m) | |
| Output Connection Type | Dual banana plug | |
Compatible Units: Most TPI brand and any competitor DMM, clamp-on or oscilloscope having the capability of measuring up to 2000mV AC/DC (2V AC/DC), 10M Ohm input impedance, and equipped with industry standard spaced input jacks 19mm on center.
| A630 Specifications | ||
|---|---|---|
| Range | 10 to 10,00 psi 1 to 700 Bar | |
| Accuracy | ± (1% of reading, + 10 psi) ± (1% of reading, + 0.5 Bar) | |
| Output | 1mVDC per 10 psi 1mVDC per 1 Bar | |
| Input Connection | 1/4” NPT | |
| Lead Length | 78” (2m) | |
| Output Connection Type | Dual banana plug | |
Compatible Units: Most TPI brand and any competitor DMM, clamp-on or oscilloscope having the capability of measuring up to 2000mV AC/DC (2V AC/DC), 10M Ohm input impedance, and equipped with industry standard spaced input jacks 19mm on center.
















